![]() |
|
|||
|
Introduction to Drug Development
Taking Stock of Natural History Data in Muscle Disease:
|
| 10:30 a.m. – 11:00 a.m. | Introduction to Natural History Data in Clinical Trial Design Moderator, Wilson Bryan, FDA - Slides |
| 11:00 a.m. – 11:30 a.m. | Natural History of Pompe Disease Priya Kishnani, Duke University |
| 11:30 a.m. – 12:00 p.m. | Natural History of Duchenne Muscular Dystrophy Phillip Miller, Washington University |
| 12:00 p.m. – 1:00 p.m. | BUFFET LUNCH — Concourse Terrace |
| 1:00 p.m. – 2:00 p.m. | Round Table Review: Natural History of Myotonic Dystrophy, FSHD, LGMD |
| 2:00 p.m. – 3:00 p.m. | Break-Out Groups on Natural History:
|
| 3:00 p.m. – 3:15 p.m. | COFFEE BREAK |
| 3:15 p.m. – 3:55 p.m. | Group Discussion on Natural History |
| 3:55 p.m. – 4:05 p.m. | Introduction to Challenges in Translational Research Moderator, Sharon Hesterlee, MDA - Slides |
| 4:05 p.m. – 4:25 p.m. | NIH on Funding Clinical Trials Scott Janis, NIH Clinical Trials Group - Slides |
| 4:25 p.m. – 4:40 p.m. | FDA Office of Orphan Products Development Grant Program *Sarah Linde-Feucht, FDA - Slides |
| 4:40 p.m. – 5:00 p.m. | Industry Perspective on Translational Research Frank Walsh, Wyeth Pharmaceutical - Slides |
| 5:00 p.m. – 5:30 p.m. | Case Studies and Round Table Discussion |
| 6:00 p.m – | DINNER—Diplomat Ambassador Room |
| 8:00 a.m. – 8:30 a.m. | BREAKFAST—Diplomat Ambassador Room |
| 8:30 a.m. – 8:45 a.m. | Introduction to Clinically Meaningful Endpoints for Muscle
Disease Moderators, Jane Scott, FDA and Marc Walton, FDA |
| 8:45 a.m. – 9:15 a.m. | Muscle Strength Testing Diana Escolar, Children’s National Medical Center - Slides |
| 9:15 a.m. – 9:45 a.m. | Functional Assessments Craig McDonald, UC Davis |
| 9:45 a.m. – 10:15 a.m. | Patient Reported Outcomes |
| 10:15 a.m. – 10:30 a.m. | COFFEE BREAK |
| 10:30 a.m. – 11:00 a.m. | Pulmonary and Cardiac Assessments |
| 11:00 a.m. – 11:30 a.m. | Surrogate Markers: Enzyme Levels, Muscle Histology
and Gene Expression Steve Moore, University of Iowa - Slides |
| 11:30 a.m. – 12:00 p.m. | Muscle Imaging Glenn Walter, University of Florida - Slides |
| 12:00 p.m. – 1:00 p.m. | BUFFET LUNCH—Concourse Terrace |
| 1:00 p.m. – 1:15 p.m. | Safety Endpoints Langdon Miller, PTC Therapeutics - Slides |
| 1:15 p.m. – 2:15 p.m. | Breakout Groups
|
| 2:15 p.m. – 3:00 p.m. | Group Discussion on Endpoints Moderators, Jane Scott, FDA and Marc Walton, FDA |
| 3:00 p.m. – 3:20 p.m. | Lessons Learned and the Way Forward Jerry Mendell, Columbus Children’s Research Institute |
| 3:20 p.m. – 3:50 p.m. | Final Round Table Discussion with
Moderators from All Main Sessions |
| 3:50 p.m. – 4:00 p.m. | Conclusions R. Rodney Howell, University of Miami |
Speakers, Moderators and Group
Leaders
MDA gratefully acknowledges the following for their support
Genzyme General
Wyeth Pharmaceutical
Pfizer
PTC Therapeutics
Amicus Therapeutics
CepTor Corporation
|
The Muscular Dystrophy Association 1-800-FIGHT-MD (1-800-344-4863) © 2005 The Muscular Dystrophy Association. All rights reserved. Privacy Policy |